Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Partly cloudy
Thursday
Temperature
4.7° — 15.9°C
Rain
0.0 mm
Max wind
14.2 km/h
Humidity
70%
Solar Forecast Calibrated × 0.756
Daily Solar
3.20 kWh/m²
3,202 Wh/m²
Peak Hour
490 W/m²
at 12:00
Solar irradiance from ECMWF IFS, calibrated against 122 station readings (high confidence).
Model Comparison
Some disagreement (4.3° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 15.9° | 4.7° | 0.0 mm | 14.2 km/h | 0% |
| ICON | 16.1° | 1.6° | 0.0 mm | 11.9 km/h | — |
| yr.no | 11.8° | 9.0° | 0.0 mm | 10.4 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.4° | — | 8.4 | 14.0 | E | 88% | 1029.1 | 44% | — | |
| 01:00 | 6.1° | — | 7.9 | 13.0 | E | 88% | 1029.1 | 71% | — | |
| 02:00 | 5.8° | — | 7.6 | 12.6 | E | 88% | 1029.0 | 89% | — | |
| 03:00 | 5.3° | — | 7.2 | 12.2 | E | 89% | 1028.6 | 88% | — | |
| 04:00 | 4.8° | — | 7.4 | 11.9 | ESE | 91% | 1028.0 | 78% | — | |
| 05:00 | 4.7° | — | 7.5 | 12.2 | ESE | 92% | 1027.7 | 70% | — | |
| 06:00 | 5.0° | — | 8.0 | 12.6 | E | 92% | 1028.1 | 68% | — | |
| Sunrise 06:42 | ||||||||||
| 07:00 | 5.6° | — | 8.6 | 13.3 | E | 92% | 1028.7 | 67% | 2 | |
| 08:00 | 6.9° | — | 9.0 | 15.1 | ENE | 88% | 1029.1 | 66% | 87 | |
| 09:00 | 9.2° | — | 9.7 | 19.1 | NE | 77% | 1029.0 | 64% | 222 | |
| 10:00 | 12.2° | — | 11.8 | 24.1 | NNE | 62% | 1028.7 | 62% | 351 | |
| 11:00 | 14.5° | — | 13.7 | 27.7 | NNE | 51% | 1028.2 | 63% | 444 | |
| 12:00 | 15.6° | — | 14.2 | 29.5 | N | 45% | 1027.4 | 72% | 490 | |
| 13:00 | 15.9° | — | 13.7 | 29.9 | N | 43% | 1026.4 | 84% | 488 | |
| 14:00 | 15.9° | — | 12.5 | 28.8 | NNW | 43% | 1025.6 | 89% | 435 | |
| 15:00 | 15.4° | — | 9.8 | 25.2 | NNW | 46% | 1025.0 | 76% | 342 | |
| 16:00 | 14.5° | — | 6.3 | 19.8 | NNW | 52% | 1024.6 | 55% | 230 | |
| 17:00 | 13.6° | — | 3.8 | 15.1 | NW | 57% | 1024.4 | 45% | 107 | |
| Sunset 17:22 | ||||||||||
| 18:00 | 13.1° | — | 3.8 | 12.2 | WNW | 60% | 1024.5 | 58% | 6 | |
| 19:00 | 12.6° | — | 5.1 | 10.4 | W | 63% | 1024.9 | 81% | — | |
| 20:00 | 12.0° | — | 5.4 | 9.4 | W | 65% | 1025.1 | 99% | — | |
| 21:00 | 11.2° | — | 3.6 | 9.7 | NW | 67% | 1025.0 | 100% | — | |
| 22:00 | 10.4° | — | 6.0 | 11.2 | NNE | 68% | 1024.9 | 100% | — | |
| 23:00 | 9.6° | — | 8.4 | 12.2 | NNE | 71% | 1024.8 | 98% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 21 May 20:00 SAST.