Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Tuesday
Temperature
6.2° — 19.1°C
Rain
0.0 mm
Max wind
20.2 km/h
Humidity
66%
Solar Forecast Calibrated × 0.746
Daily Solar
3.20 kWh/m²
3,204 Wh/m²
Peak Hour
495 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 131 station readings (high confidence).
Model Comparison
Models disagree (7.8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 19.1° | 6.2° | 0.0 mm | 20.2 km/h | 0% |
| ICON | 20.2° | 1.8° | 0.0 mm | 21.9 km/h | — |
| yr.no | 12.4° | 7.9° | 0.0 mm | 10.1 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.8° | — | 6.0 | 10.1 | WSW | 83% | 1025.4 | 0% | — | |
| 01:00 | 7.4° | — | 4.6 | 9.7 | WSW | 83% | 1025.3 | 0% | — | |
| 02:00 | 7.1° | — | 3.8 | 9.4 | WSW | 83% | 1025.2 | 0% | — | |
| 03:00 | 6.6° | — | 4.0 | 8.6 | WSW | 84% | 1024.8 | 0% | — | |
| 04:00 | 6.2° | — | 5.0 | 7.9 | WSW | 85% | 1024.3 | 0% | — | |
| 05:00 | 6.2° | — | 6.2 | 8.6 | SW | 85% | 1024.2 | 0% | — | |
| 06:00 | 6.6° | — | 7.5 | 10.8 | SW | 84% | 1024.8 | 0% | — | |
| Sunrise 06:45 | ||||||||||
| 07:00 | 7.3° | — | 8.8 | 14.0 | SW | 82% | 1025.7 | 0% | 1 | |
| 08:00 | 8.7° | — | 10.7 | 18.4 | WSW | 77% | 1026.3 | 0% | 82 | |
| 09:00 | 11.4° | — | 13.7 | 24.1 | WSW | 67% | 1026.2 | 5% | 217 | |
| 10:00 | 14.7° | — | 16.8 | 30.6 | WSW | 54% | 1025.7 | 13% | 347 | |
| 11:00 | 17.3° | — | 19.2 | 35.3 | WSW | 44% | 1025.0 | 21% | 443 | |
| 12:00 | 18.6° | — | 20.2 | 37.4 | WSW | 40% | 1024.1 | 28% | 494 | |
| 13:00 | 19.1° | — | 19.9 | 37.8 | SW | 39% | 1023.0 | 35% | 495 | |
| 14:00 | 19.0° | — | 18.9 | 37.1 | SW | 40% | 1022.2 | 45% | 440 | |
| 15:00 | 18.2° | — | 16.1 | 34.9 | SW | 42% | 1022.0 | 60% | 345 | |
| 16:00 | 16.8° | — | 12.3 | 32.0 | SW | 46% | 1022.1 | 77% | 231 | |
| 17:00 | 15.3° | — | 9.6 | 28.1 | SW | 51% | 1022.3 | 88% | 104 | |
| Sunset 17:20 | ||||||||||
| 18:00 | 13.8° | — | 8.9 | 23.4 | WSW | 57% | 1022.6 | 87% | 5 | |
| 19:00 | 12.1° | — | 8.9 | 18.0 | WSW | 63% | 1023.1 | 80% | — | |
| 20:00 | 10.7° | — | 8.9 | 13.7 | WSW | 69% | 1023.5 | 74% | — | |
| 21:00 | 9.7° | — | 8.0 | 11.9 | SW | 74% | 1023.8 | 71% | — | |
| 22:00 | 8.8° | — | 7.4 | 11.2 | SW | 78% | 1024.1 | 68% | — | |
| 23:00 | 8.1° | — | 6.6 | 10.4 | SW | 81% | 1024.3 | 65% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 26 May 20:00 SAST.