Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Thursday
Temperature
7.5° — 19.6°C
Rain
0.0 mm
Max wind
17.1 km/h
Humidity
63%
Solar Forecast Calibrated × 0.746
Daily Solar
2.99 kWh/m²
2,986 Wh/m²
Peak Hour
460 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 131 station readings (high confidence).
Model Comparison
Models disagree (7.9° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 19.6° | 7.5° | 0.0 mm | 17.1 km/h | 0% |
| ICON | 20.8° | 4.1° | 0.0 mm | 12.6 km/h | — |
| yr.no | 12.9° | 8.3° | 0.0 mm | 9.7 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.9° | — | 5.2 | 9.4 | WSW | 74% | 1023.9 | 0% | — | |
| 01:00 | 8.5° | — | 5.4 | 9.4 | W | 74% | 1023.8 | 0% | — | |
| 02:00 | 8.1° | — | 5.8 | 9.7 | W | 74% | 1023.8 | 0% | — | |
| 03:00 | 7.8° | — | 6.2 | 10.1 | W | 75% | 1023.8 | 0% | — | |
| 04:00 | 7.5° | — | 7.1 | 10.4 | WSW | 77% | 1023.8 | 0% | — | |
| 05:00 | 7.5° | — | 7.8 | 11.2 | SW | 77% | 1024.1 | 0% | — | |
| 06:00 | 7.8° | — | 8.2 | 12.6 | SW | 76% | 1024.8 | 19% | — | |
| Sunrise 06:46 | ||||||||||
| 07:00 | 8.5° | — | 8.7 | 14.0 | SSW | 75% | 1025.7 | 44% | 1 | |
| 08:00 | 9.7° | — | 9.9 | 16.6 | SSW | 71% | 1026.3 | 66% | 78 | |
| 09:00 | 12.2° | — | 10.9 | 20.2 | SSW | 64% | 1026.4 | 80% | 201 | |
| 10:00 | 15.3° | — | 12.5 | 24.5 | SW | 54% | 1026.1 | 90% | 317 | |
| 11:00 | 17.8° | — | 14.3 | 28.1 | SW | 47% | 1025.7 | 94% | 405 | |
| 12:00 | 19.0° | — | 15.8 | 30.6 | SW | 42% | 1025.0 | 88% | 456 | |
| 13:00 | 19.6° | — | 17.1 | 32.4 | SW | 40% | 1024.0 | 76% | 460 | |
| 14:00 | 19.5° | — | 17.1 | 33.1 | SW | 39% | 1023.4 | 67% | 414 | |
| 15:00 | 18.8° | — | 14.8 | 32.0 | SW | 41% | 1023.3 | 67% | 328 | |
| 16:00 | 17.4° | — | 11.5 | 29.9 | SW | 45% | 1023.4 | 70% | 221 | |
| 17:00 | 15.9° | — | 8.9 | 26.6 | SW | 50% | 1023.7 | 66% | 100 | |
| Sunset 17:20 | ||||||||||
| 18:00 | 14.4° | — | 8.2 | 22.3 | SW | 56% | 1024.1 | 46% | 4 | |
| 19:00 | 12.7° | — | 8.0 | 16.9 | SW | 62% | 1024.6 | 19% | — | |
| 20:00 | 11.3° | — | 8.1 | 12.6 | SSW | 68% | 1025.0 | 0% | — | |
| 21:00 | 10.2° | — | 7.3 | 10.1 | SSW | 73% | 1025.4 | 0% | — | |
| 22:00 | 9.4° | — | 6.2 | 8.6 | SW | 77% | 1025.8 | 1% | — | |
| 23:00 | 8.7° | — | 5.6 | 8.3 | SW | 80% | 1026.0 | 4% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 28 May 20:00 SAST.