Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Rain
Thursday
Temperature
4.4° — 12.5°C
Rain
5.8 mm
Max wind
32.7 km/h
Humidity
77%
Solar Forecast Calibrated × 0.756
Daily Solar
1.75 kWh/m²
1,752 Wh/m²
Peak Hour
259 W/m²
at 12:00
Solar irradiance from ECMWF IFS, calibrated against 123 station readings (high confidence).
Model Comparison
Models disagree (6.3° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 12.5° | 4.4° | 5.8 mm | 32.7 km/h | 100% |
| ICON | 15.3° | 4.6° | 3.5 mm | 28.6 km/h | — |
| yr.no | 9.0° | 4.2° | 10.7 mm | 18.0 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8.6° | — | 12.1 | 19.4 | NNW | 72% | 1016.9 | 0% | — | |
| 01:00 | 8.1° | — | 13.0 | 21.2 | N | 76% | 1016.4 | 0% | — | |
| 02:00 | 7.6° | — | 13.4 | 22.3 | N | 79% | 1015.9 | 8% | — | |
| 03:00 | 7.2° | — | 12.7 | 22.7 | N | 80% | 1015.4 | 33% | — | |
| 04:00 | 6.9° | — | 10.8 | 22.3 | N | 81% | 1014.9 | 68% | — | |
| 05:00 | 6.9° | — | 9.5 | 21.2 | N | 80% | 1014.7 | 94% | — | |
| 06:00 | 7.4° | 0.3 mm | 8.0 | 17.6 | N | 79% | 1014.9 | 100% | — | |
| Sunrise 06:50 | ||||||||||
| 07:00 | 8.2° | 0.3 mm | 6.8 | 13.3 | N | 76% | 1015.4 | 100% | — | |
| 08:00 | 9.0° | 0.3 mm | 6.6 | 13.7 | NNW | 75% | 1015.6 | 100% | 28 | |
| 09:00 | 10.0° | 0.5 mm | 9.7 | 23.0 | NW | 75% | 1015.5 | 100% | 108 | |
| 10:00 | 11.0° | 0.5 mm | 15.8 | 37.1 | NW | 76% | 1015.2 | 100% | 200 | |
| 11:00 | 11.8° | 0.5 mm | 21.3 | 48.6 | NW | 76% | 1014.6 | 99% | 252 | |
| 12:00 | 12.3° | 0.5 mm | 25.5 | 55.8 | NW | 75% | 1013.6 | 91% | 259 | |
| 13:00 | 12.5° | 0.5 mm | 30.1 | 60.5 | NNW | 73% | 1012.3 | 79% | 249 | |
| 14:00 | 12.5° | 0.5 mm | 32.7 | 60.8 | NNW | 73% | 1011.4 | 67% | 236 | |
| 15:00 | 12.2° | 0.6 mm | 29.6 | 54.7 | NNW | 75% | 1011.1 | 53% | 205 | |
| 16:00 | 11.6° | 0.6 mm | 23.6 | 44.6 | NNW | 77% | 1011.1 | 38% | 147 | |
| 17:00 | 10.8° | 0.6 mm | 18.4 | 36.4 | NW | 79% | 1011.5 | 27% | 67 | |
| Sunset 17:18 | ||||||||||
| 18:00 | 9.8° | — | 15.1 | 32.0 | WNW | 79% | 1012.3 | 22% | 2 | |
| 19:00 | 8.7° | — | 14.8 | 29.5 | W | 77% | 1013.4 | 20% | — | |
| 20:00 | 7.6° | — | 16.3 | 27.4 | WSW | 76% | 1014.5 | 17% | — | |
| 21:00 | 6.5° | — | 16.4 | 25.9 | WSW | 76% | 1015.4 | 11% | — | |
| 22:00 | 5.4° | — | 15.7 | 24.8 | W | 76% | 1016.1 | 3% | — | |
| 23:00 | 4.4° | — | 14.8 | 24.1 | W | 77% | 1016.8 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Jun 20:00 SAST.