Sun
23.7°
12.9°
Mon
23.4°
12.8°
Tue
20.0°
13.2°
Wed
20.7°
13.0°
Thu
22.8°
11.6°
Fri
23.8°
11.4°
Sat
24.1°
13.3°
Light rain
Tuesday
Temperature
13.2° — 20.0°C
Rain
0.5 mm
Max wind
21.1 km/h
Humidity
75%
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.8° | — | 19.4 | 29.9 | ESE | 96% | 1023.1 | 17% | |
| 01:00 | 13.6° | — | 18.6 | 29.5 | E | 95% | 1023.4 | 32% | |
| 02:00 | 13.6° | — | 17.7 | 29.2 | E | 93% | 1023.6 | 48% | |
| 03:00 | 13.7° | — | 17.5 | 29.5 | E | 90% | 1023.9 | 66% | |
| 04:00 | 14.0° | — | 17.1 | 30.2 | ESE | 87% | 1024.2 | 86% | |
| 05:00 | 14.3° | — | 17.4 | 31.3 | ESE | 84% | 1024.6 | 100% | |
| 06:00 | 14.3° | — | 18.2 | 32.0 | ESE | 82% | 1025.4 | 100% | |
| Sunrise 06:18 | |||||||||
| 07:00 | 14.3° | — | 19.5 | 33.1 | ESE | 81% | 1026.4 | 100% | |
| 08:00 | 14.7° | — | 20.2 | 34.2 | E | 79% | 1027.0 | 99% | |
| 09:00 | 15.7° | — | 20.2 | 36.0 | E | 74% | 1027.1 | 100% | |
| 10:00 | 17.1° | — | 20.5 | 38.2 | E | 68% | 1026.9 | 100% | |
| 11:00 | 18.3° | — | 21.1 | 39.2 | ENE | 63% | 1026.5 | 100% | |
| 12:00 | 19.1° | 0.1 mm | 20.2 | 38.2 | ENE | 60% | 1025.8 | 92% | |
| 13:00 | 19.7° | 0.1 mm | 18.3 | 35.6 | ENE | 58% | 1024.9 | 80% | |
| 14:00 | 20.0° | 0.1 mm | 16.9 | 33.8 | ENE | 57% | 1024.2 | 70% | |
| 15:00 | 20.0° | 0.1 mm | 17.1 | 33.1 | ENE | 57% | 1023.9 | 64% | |
| 16:00 | 19.8° | 0.1 mm | 18.0 | 33.1 | ENE | 57% | 1023.8 | 59% | |
| 17:00 | 19.2° | 0.1 mm | 18.6 | 32.4 | ENE | 59% | 1024.2 | 58% | |
| Sunset 17:58 | |||||||||
| 18:00 | 18.0° | — | 18.2 | 30.6 | ENE | 64% | 1025.2 | 62% | |
| 19:00 | 16.5° | — | 17.1 | 28.4 | ENE | 70% | 1026.6 | 70% | |
| 20:00 | 15.2° | — | 15.9 | 26.6 | ENE | 76% | 1027.8 | 77% | |
| 21:00 | 14.2° | — | 15.0 | 25.2 | E | 81% | 1028.5 | 84% | |
| 22:00 | 13.5° | — | 14.1 | 23.8 | E | 85% | 1029.0 | 90% | |
| 23:00 | 13.2° | — | 13.0 | 22.3 | E | 87% | 1029.2 | 95% | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Apr 20:00 SAST.