Sun
23.7°
12.9°
Mon
23.4°
12.8°
Tue
20.0°
13.2°
Wed
20.7°
13.0°
Thu
22.8°
11.6°
Fri
23.8°
11.4°
Sat
24.1°
13.3°
Light rain
Wednesday
Temperature
13.0° — 20.7°C
Rain
0.7 mm
Max wind
13.3 km/h
Humidity
76%
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.4° | — | 11.9 | 20.5 | E | 86% | 1028.9 | 97% | |
| 01:00 | 14.0° | — | 10.5 | 18.7 | E | 84% | 1028.4 | 97% | |
| 02:00 | 14.3° | — | 9.6 | 18.4 | ENE | 82% | 1028.0 | 94% | |
| 03:00 | 13.9° | — | 8.9 | 19.8 | ENE | 83% | 1027.9 | 84% | |
| 04:00 | 13.3° | — | 8.7 | 22.7 | NE | 86% | 1028.0 | 71% | |
| 05:00 | 13.0° | — | 9.5 | 24.8 | NE | 87% | 1028.2 | 62% | |
| 06:00 | 13.3° | — | 11.1 | 25.6 | NE | 85% | 1028.5 | 59% | |
| Sunrise 06:19 | |||||||||
| 07:00 | 13.9° | — | 12.8 | 25.9 | NE | 82% | 1029.0 | 61% | |
| 08:00 | 14.9° | — | 13.3 | 25.9 | NE | 78% | 1029.1 | 65% | |
| 09:00 | 16.2° | — | 11.6 | 26.6 | NNE | 73% | 1028.8 | 76% | |
| 10:00 | 17.8° | — | 9.6 | 27.4 | NNE | 67% | 1028.3 | 90% | |
| 11:00 | 19.1° | — | 8.4 | 27.0 | N | 62% | 1027.5 | 96% | |
| 12:00 | 20.0° | — | 7.1 | 25.2 | NNW | 59% | 1026.4 | 89% | |
| 13:00 | 20.6° | — | 5.9 | 22.3 | NW | 57% | 1025.2 | 74% | |
| 14:00 | 20.7° | — | 5.2 | 20.2 | WNW | 57% | 1024.2 | 61% | |
| 15:00 | 20.3° | 0.2 mm | 5.8 | 19.4 | W | 59% | 1023.8 | 53% | |
| 16:00 | 19.4° | 0.2 mm | 7.1 | 19.4 | WSW | 63% | 1023.6 | 47% | |
| 17:00 | 18.5° | 0.2 mm | 7.7 | 19.4 | WSW | 67% | 1023.7 | 41% | |
| Sunset 17:57 | |||||||||
| 18:00 | 17.6° | — | 6.9 | 19.1 | SW | 73% | 1024.0 | 34% | |
| 19:00 | 16.6° | — | 6.2 | 18.4 | S | 79% | 1024.4 | 28% | |
| 20:00 | 15.7° | — | 7.0 | 18.0 | SSE | 84% | 1024.8 | 22% | |
| 21:00 | 15.1° | — | 7.1 | 18.0 | SSE | 87% | 1024.9 | 18% | |
| 22:00 | 14.5° | — | 6.5 | 17.6 | SE | 89% | 1024.9 | 15% | |
| 23:00 | 14.0° | — | 5.4 | 18.0 | SE | 91% | 1024.9 | 13% | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Apr 20:00 SAST.