Sun
23.7°
12.9°
Mon
23.4°
12.8°
Tue
20.0°
13.2°
Wed
20.7°
13.0°
Thu
22.8°
11.6°
Fri
23.8°
11.4°
Sat
24.1°
13.3°
Clear
Thursday
Temperature
11.6° — 22.8°C
Rain
0.3 mm
Max wind
14.1 km/h
Humidity
72%
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 13.4° | — | 2.9 | 18.7 | SSE | 93% | 1024.8 | 12% | |
| 01:00 | 12.9° | — | 1.6 | 19.4 | WSW | 95% | 1024.7 | 12% | |
| 02:00 | 12.5° | — | 3.6 | 19.8 | W | 96% | 1024.6 | 12% | |
| 03:00 | 12.0° | — | 4.0 | 19.4 | W | 97% | 1024.4 | 10% | |
| 04:00 | 11.6° | — | 4.3 | 18.7 | SW | 98% | 1024.3 | 7% | |
| 05:00 | 11.6° | — | 5.2 | 17.6 | SW | 97% | 1024.3 | 5% | |
| 06:00 | 12.4° | — | 5.3 | 15.5 | SSW | 94% | 1024.8 | 2% | |
| Sunrise 06:19 | |||||||||
| 07:00 | 13.6° | — | 5.2 | 13.0 | SSW | 90% | 1025.5 | 0% | |
| 08:00 | 15.1° | — | 5.2 | 11.9 | SW | 84% | 1025.8 | 0% | |
| 09:00 | 17.1° | — | 6.6 | 13.3 | WSW | 75% | 1025.3 | 6% | |
| 10:00 | 19.3° | — | 9.6 | 16.6 | WSW | 64% | 1024.5 | 15% | |
| 11:00 | 21.0° | — | 12.3 | 19.4 | W | 56% | 1023.5 | 22% | |
| 12:00 | 22.0° | 0.1 mm | 13.3 | 22.0 | W | 51% | 1022.4 | 24% | |
| 13:00 | 22.5° | 0.1 mm | 13.9 | 24.5 | W | 49% | 1021.2 | 24% | |
| 14:00 | 22.8° | 0.1 mm | 14.1 | 26.3 | WNW | 47% | 1020.3 | 23% | |
| 15:00 | 22.8° | — | 13.6 | 27.4 | WNW | 45% | 1019.9 | 22% | |
| 16:00 | 22.5° | — | 12.8 | 28.1 | W | 45% | 1019.7 | 20% | |
| 17:00 | 21.8° | — | 11.5 | 28.4 | W | 47% | 1019.9 | 17% | |
| Sunset 17:56 | |||||||||
| 18:00 | 20.2° | — | 10.5 | 28.4 | W | 53% | 1020.6 | 13% | |
| 19:00 | 18.2° | — | 9.3 | 28.4 | WSW | 63% | 1021.6 | 9% | |
| 20:00 | 16.5° | — | 8.4 | 27.4 | WSW | 70% | 1022.3 | 5% | |
| 21:00 | 15.6° | — | 8.4 | 25.6 | SW | 74% | 1022.5 | 3% | |
| 22:00 | 15.1° | — | 8.9 | 22.7 | SSW | 76% | 1022.3 | 1% | |
| 23:00 | 14.5° | — | 9.5 | 20.5 | S | 79% | 1022.2 | 0% | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 04 Apr 20:00 SAST.