Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Sunday
Temperature
5.4° — 17.1°C
Rain
0.0 mm
Max wind
10.7 km/h
Humidity
76%
Solar Forecast Calibrated × 0.754
Daily Solar
3.07 kWh/m²
3,072 Wh/m²
Peak Hour
501 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 126 station readings (high confidence).
Model Comparison
Models disagree (5.7° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 17.1° | 5.4° | 0.0 mm | 10.7 km/h | 0% |
| ICON | 17.3° | 3.1° | 0.0 mm | 15.0 km/h | — |
| yr.no | 11.6° | 7.8° | 0.0 mm | 7.6 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.7° | — | 9.1 | 15.5 | ESE | 89% | 1028.6 | 0% | — | |
| 01:00 | 6.3° | — | 8.2 | 14.0 | ESE | 90% | 1028.6 | 0% | — | |
| 02:00 | 6.0° | — | 7.2 | 13.0 | E | 92% | 1028.6 | 0% | — | |
| 03:00 | 5.7° | — | 6.2 | 11.5 | E | 95% | 1028.5 | 28% | — | |
| 04:00 | 5.4° | — | 5.7 | 10.1 | NE | 98% | 1028.2 | 66% | — | |
| 05:00 | 5.4° | — | 6.2 | 9.4 | NE | 99% | 1028.3 | 94% | — | |
| 06:00 | 5.8° | — | 6.9 | 10.4 | NNE | 98% | 1028.9 | 100% | — | |
| Sunrise 06:40 | ||||||||||
| 07:00 | 6.4° | — | 7.2 | 12.6 | NNE | 96% | 1029.8 | 100% | 2 | |
| 08:00 | 7.5° | — | 7.0 | 14.4 | NNE | 92% | 1030.3 | 100% | 53 | |
| 09:00 | 9.1° | — | 5.8 | 15.1 | N | 86% | 1030.1 | 75% | 159 | |
| 10:00 | 11.1° | — | 4.6 | 15.8 | NNW | 78% | 1029.4 | 40% | 284 | |
| 11:00 | 13.0° | — | 4.6 | 16.9 | NW | 70% | 1028.5 | 14% | 395 | |
| 12:00 | 14.7° | — | 6.2 | 19.4 | W | 61% | 1027.1 | 5% | 475 | |
| 13:00 | 16.3° | — | 8.8 | 22.3 | WSW | 52% | 1025.4 | 5% | 501 | |
| 14:00 | 17.1° | — | 10.7 | 24.5 | WSW | 46% | 1024.1 | 5% | 467 | |
| 15:00 | 16.8° | — | 10.2 | 24.8 | WSW | 46% | 1023.7 | 4% | 378 | |
| 16:00 | 15.8° | — | 8.2 | 24.1 | WSW | 49% | 1023.7 | 3% | 250 | |
| 17:00 | 14.5° | — | 6.7 | 22.3 | SW | 53% | 1023.9 | 3% | 103 | |
| Sunset 17:24 | ||||||||||
| 18:00 | 12.9° | — | 6.4 | 18.0 | SW | 59% | 1024.3 | 4% | 5 | |
| 19:00 | 11.1° | — | 6.5 | 12.6 | SW | 67% | 1024.8 | 6% | — | |
| 20:00 | 9.7° | — | 6.6 | 8.6 | SSW | 73% | 1025.3 | 7% | — | |
| 21:00 | 8.9° | — | 6.3 | 7.6 | SSW | 75% | 1025.5 | 5% | — | |
| 22:00 | 8.5° | — | 5.4 | 7.9 | SW | 75% | 1025.7 | 2% | — | |
| 23:00 | 8.1° | — | 4.8 | 7.9 | SW | 75% | 1025.7 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 17 May 20:00 SAST.