Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Monday
Temperature
5.0° — 18.1°C
Rain
0.0 mm
Max wind
15.6 km/h
Humidity
60%
Solar Forecast Calibrated × 0.754
Daily Solar
3.43 kWh/m²
3,428 Wh/m²
Peak Hour
521 W/m²
at 12:00
Solar irradiance from ECMWF IFS, calibrated against 126 station readings (high confidence).
Model Comparison
Models disagree (6.7° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.1° | 5.0° | 0.0 mm | 15.6 km/h | 0% |
| ICON | 18.1° | 2.2° | 0.0 mm | 19.0 km/h | — |
| yr.no | 11.4° | 7.6° | 0.0 mm | 14.8 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.0° | — | 5.5 | 7.6 | S | 80% | 1025.7 | 0% | — | |
| 01:00 | 6.5° | — | 5.1 | 7.2 | S | 79% | 1025.6 | 0% | — | |
| 02:00 | 6.1° | — | 5.1 | 7.2 | S | 79% | 1025.4 | 0% | — | |
| 03:00 | 5.6° | — | 4.7 | 6.8 | S | 80% | 1025.1 | 0% | — | |
| 04:00 | 5.1° | — | 4.5 | 6.8 | SSW | 82% | 1024.8 | 0% | — | |
| 05:00 | 5.0° | — | 4.7 | 7.6 | SSW | 83% | 1024.7 | 0% | — | |
| 06:00 | 5.5° | — | 5.2 | 9.0 | SW | 82% | 1025.1 | 0% | — | |
| Sunrise 06:41 | ||||||||||
| 07:00 | 6.4° | — | 6.1 | 11.2 | SW | 80% | 1025.6 | 0% | 4 | |
| 08:00 | 7.9° | — | 7.6 | 14.4 | SW | 75% | 1025.9 | 0% | 97 | |
| 09:00 | 10.5° | — | 9.9 | 19.4 | SW | 66% | 1025.7 | 0% | 238 | |
| 10:00 | 13.7° | — | 13.0 | 25.6 | SW | 54% | 1025.3 | 0% | 372 | |
| 11:00 | 16.2° | — | 15.0 | 29.9 | SW | 44% | 1024.6 | 0% | 470 | |
| 12:00 | 17.5° | — | 15.6 | 32.0 | SW | 38% | 1023.6 | 0% | 521 | |
| 13:00 | 18.1° | — | 15.3 | 32.4 | SSW | 34% | 1022.4 | 0% | 520 | |
| 14:00 | 18.1° | — | 14.2 | 31.3 | SSW | 33% | 1021.5 | 2% | 465 | |
| 15:00 | 17.3° | — | 11.0 | 27.0 | S | 35% | 1021.1 | 24% | 367 | |
| 16:00 | 15.9° | — | 7.2 | 20.9 | S | 39% | 1021.1 | 53% | 249 | |
| 17:00 | 14.4° | — | 6.1 | 17.3 | SE | 43% | 1021.3 | 70% | 118 | |
| Sunset 17:24 | ||||||||||
| 18:00 | 13.0° | — | 8.7 | 18.4 | ESE | 47% | 1021.9 | 63% | 8 | |
| 19:00 | 11.6° | — | 12.4 | 22.0 | ESE | 51% | 1022.7 | 44% | — | |
| 20:00 | 10.4° | — | 14.8 | 24.5 | ESE | 55% | 1023.3 | 27% | — | |
| 21:00 | 9.5° | — | 14.7 | 24.5 | ESE | 58% | 1023.5 | 16% | — | |
| 22:00 | 8.7° | — | 13.4 | 23.4 | ESE | 61% | 1023.6 | 6% | — | |
| 23:00 | 8.0° | — | 11.8 | 21.6 | ESE | 64% | 1023.7 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 18 May 20:00 SAST.