Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Friday
Temperature
3.4° — 18.7°C
Rain
0.0 mm
Max wind
20.0 km/h
Humidity
46%
Solar Forecast Calibrated × 0.802
Daily Solar
3.51 kWh/m²
3,511 Wh/m²
Peak Hour
542 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models disagree (8.8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.7° | 3.4° | 0.0 mm | 20.0 km/h | 0% |
| ICON | 19.7° | 1.6° | 0.0 mm | 21.8 km/h | — |
| yr.no | 10.9° | 6.3° | 0.0 mm | 14.4 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.8° | — | 8.7 | 14.0 | SSW | 61% | 1026.9 | 1% | — | |
| 01:00 | 4.9° | — | 8.2 | 12.6 | SSW | 65% | 1026.8 | 5% | — | |
| 02:00 | 4.2° | — | 7.8 | 11.5 | SSW | 67% | 1026.6 | 7% | — | |
| 03:00 | 3.7° | — | 7.8 | 11.5 | SSW | 68% | 1026.2 | 5% | — | |
| 04:00 | 3.4° | — | 8.0 | 11.9 | SSW | 68% | 1025.6 | 2% | — | |
| 05:00 | 3.4° | — | 8.2 | 12.6 | SSW | 67% | 1025.4 | 0% | — | |
| 06:00 | 3.5° | — | 8.4 | 13.0 | SSW | 66% | 1025.9 | 0% | — | |
| Sunrise 06:55 | ||||||||||
| 07:00 | 4.0° | — | 8.5 | 13.3 | SW | 64% | 1026.7 | 0% | — | |
| 08:00 | 5.4° | — | 9.2 | 15.1 | SW | 59% | 1027.3 | 0% | 68 | |
| 09:00 | 8.6° | — | 11.0 | 19.8 | SW | 50% | 1027.4 | 0% | 216 | |
| 10:00 | 12.8° | — | 13.7 | 25.6 | WSW | 38% | 1027.1 | 0% | 360 | |
| 11:00 | 16.0° | — | 16.1 | 30.6 | WSW | 28% | 1026.6 | 0% | 470 | |
| 12:00 | 17.8° | — | 18.0 | 33.8 | WSW | 22% | 1025.6 | 0% | 533 | |
| 13:00 | 18.6° | — | 19.8 | 36.4 | WSW | 19% | 1024.2 | 0% | 542 | |
| 14:00 | 18.7° | — | 20.0 | 37.1 | WSW | 18% | 1023.3 | 0% | 500 | |
| 15:00 | 17.9° | — | 17.9 | 36.0 | WSW | 19% | 1023.1 | 0% | 407 | |
| 16:00 | 16.4° | — | 15.0 | 33.8 | WSW | 23% | 1023.2 | 1% | 277 | |
| 17:00 | 14.7° | — | 12.6 | 31.0 | WSW | 27% | 1023.5 | 1% | 127 | |
| Sunset 17:29 | ||||||||||
| 18:00 | 12.9° | — | 12.1 | 27.4 | WSW | 32% | 1023.9 | 1% | 11 | |
| 19:00 | 11.0° | — | 12.5 | 23.8 | WSW | 38% | 1024.4 | 0% | — | |
| 20:00 | 9.4° | — | 13.1 | 20.9 | SW | 43% | 1024.8 | 0% | — | |
| 21:00 | 8.4° | — | 13.2 | 20.5 | SW | 47% | 1024.9 | 0% | — | |
| 22:00 | 7.7° | — | 13.0 | 21.2 | SW | 50% | 1024.9 | 0% | — | |
| 23:00 | 7.1° | — | 12.8 | 21.6 | SW | 53% | 1024.8 | 1% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 17 Jul 20:00 SAST.