Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Clear
Sunday
Temperature
3.5° — 18.9°C
Rain
0.0 mm
Max wind
11.1 km/h
Humidity
60%
Solar Forecast Calibrated × 0.799
Daily Solar
3.66 kWh/m²
3,659 Wh/m²
Peak Hour
559 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 136 station readings (high confidence).
Model Comparison
Models agree (0.6° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.9° | 3.5° | 0.0 mm | 11.1 km/h | 0% |
| ICON | 19.4° | -2.0° | 0.0 mm | 11.7 km/h | — |
| yr.no | 18.8° | 2.8° | 0.0 mm | 11.9 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.5° | — | 8.3 | 17.6 | E | 77% | 1029.2 | 0% | — | |
| 01:00 | 4.8° | — | 6.9 | 13.0 | E | 80% | 1029.4 | 0% | — | |
| 02:00 | 4.3° | — | 5.5 | 9.4 | E | 82% | 1029.4 | 0% | — | |
| 03:00 | 3.8° | — | 5.1 | 7.9 | E | 83% | 1029.3 | 0% | — | |
| 04:00 | 3.5° | — | 5.4 | 7.9 | E | 84% | 1029.0 | 0% | — | |
| 05:00 | 3.5° | — | 5.4 | 7.9 | E | 84% | 1028.9 | 0% | — | |
| 06:00 | 3.8° | — | 5.5 | 7.9 | E | 84% | 1029.1 | 0% | — | |
| Sunrise 06:51 | ||||||||||
| 07:00 | 4.4° | — | 5.8 | 8.3 | ENE | 84% | 1029.5 | 0% | — | |
| 08:00 | 5.8° | — | 5.2 | 9.4 | NE | 80% | 1029.6 | 0% | 77 | |
| 09:00 | 8.4° | — | 3.4 | 12.2 | NNE | 70% | 1029.3 | 0% | 225 | |
| 10:00 | 11.7° | — | 4.6 | 16.6 | NW | 57% | 1028.6 | 0% | 373 | |
| 11:00 | 14.5° | — | 7.4 | 19.8 | WNW | 46% | 1027.7 | 0% | 485 | |
| 12:00 | 16.5° | — | 9.1 | 22.3 | W | 38% | 1026.2 | 0% | 550 | |
| 13:00 | 18.1° | — | 10.5 | 24.1 | W | 31% | 1024.3 | 0% | 559 | |
| 14:00 | 18.9° | — | 11.1 | 24.8 | WSW | 28% | 1023.0 | 0% | 519 | |
| 15:00 | 18.5° | — | 10.4 | 24.1 | WSW | 28% | 1022.5 | 0% | 427 | |
| 16:00 | 17.4° | — | 8.5 | 22.7 | WSW | 32% | 1022.6 | 0% | 294 | |
| 17:00 | 15.8° | — | 7.3 | 20.9 | W | 36% | 1022.8 | 0% | 136 | |
| Sunset 17:33 | ||||||||||
| 18:00 | 13.7° | — | 7.1 | 18.7 | WSW | 42% | 1023.2 | 0% | 14 | |
| 19:00 | 11.2° | — | 7.4 | 16.2 | WSW | 49% | 1023.8 | 0% | — | |
| 20:00 | 9.1° | — | 7.7 | 14.0 | WSW | 55% | 1024.3 | 0% | — | |
| 21:00 | 8.0° | — | 7.8 | 13.0 | SW | 59% | 1024.5 | 0% | — | |
| 22:00 | 7.3° | — | 7.7 | 12.2 | SW | 62% | 1024.5 | 0% | — | |
| 23:00 | 6.7° | — | 7.9 | 11.9 | SW | 64% | 1024.4 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 25 Jul 14:00 SAST.