Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Sunday
Temperature
4.2° — 18.3°C
Rain
0.0 mm
Max wind
24.8 km/h
Humidity
42%
Solar Forecast Calibrated × 0.799
Daily Solar
3.54 kWh/m²
3,540 Wh/m²
Peak Hour
543 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 136 station readings (high confidence).
Model Comparison
Models disagree (8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.3° | 4.2° | 0.0 mm | 24.8 km/h | 0% |
| ICON | 19.2° | 0.6° | 0.0 mm | 29.3 km/h | — |
| yr.no | 11.2° | 5.3° | 0.0 mm | 14.0 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.9° | — | 7.6 | 12.6 | SW | 59% | 1022.5 | 81% | — | |
| 01:00 | 5.2° | — | 7.5 | 12.2 | SW | 60% | 1022.2 | 62% | — | |
| 02:00 | 4.6° | — | 7.7 | 12.2 | SSW | 61% | 1021.9 | 46% | — | |
| 03:00 | 4.3° | — | 8.1 | 12.6 | SSW | 61% | 1021.6 | 35% | — | |
| 04:00 | 4.2° | — | 8.7 | 13.3 | SW | 60% | 1021.3 | 27% | — | |
| 05:00 | 4.4° | — | 9.7 | 14.8 | SW | 58% | 1021.3 | 24% | — | |
| 06:00 | 4.6° | — | 10.4 | 16.6 | SW | 56% | 1021.8 | 30% | — | |
| Sunrise 06:55 | ||||||||||
| 07:00 | 5.2° | — | 11.5 | 18.4 | SW | 54% | 1022.5 | 42% | — | |
| 08:00 | 6.6° | — | 12.8 | 21.6 | SW | 49% | 1022.9 | 54% | 70 | |
| 09:00 | 9.5° | — | 15.1 | 26.6 | SW | 40% | 1022.7 | 66% | 219 | |
| 10:00 | 13.3° | — | 18.4 | 32.4 | SW | 30% | 1022.1 | 78% | 363 | |
| 11:00 | 16.3° | — | 21.0 | 37.4 | SW | 22% | 1021.3 | 80% | 471 | |
| 12:00 | 17.7° | — | 23.1 | 41.0 | SW | 19% | 1020.3 | 64% | 534 | |
| 13:00 | 18.3° | — | 24.8 | 43.2 | SW | 19% | 1019.1 | 40% | 543 | |
| 14:00 | 18.2° | — | 24.7 | 44.3 | SW | 20% | 1018.2 | 23% | 503 | |
| 15:00 | 17.6° | — | 22.3 | 43.6 | WSW | 21% | 1017.8 | 24% | 414 | |
| 16:00 | 16.3° | — | 18.5 | 41.0 | WSW | 24% | 1017.8 | 34% | 283 | |
| 17:00 | 14.8° | — | 15.1 | 37.4 | WSW | 27% | 1017.9 | 38% | 128 | |
| Sunset 17:30 | ||||||||||
| 18:00 | 12.9° | — | 13.2 | 31.7 | WSW | 32% | 1018.3 | 30% | 11 | |
| 19:00 | 10.8° | — | 11.8 | 24.5 | WSW | 37% | 1019.0 | 16% | — | |
| 20:00 | 8.9° | — | 10.6 | 19.1 | WSW | 43% | 1019.5 | 6% | — | |
| 21:00 | 7.6° | — | 9.4 | 16.6 | WSW | 48% | 1019.9 | 2% | — | |
| 22:00 | 6.5° | — | 8.7 | 15.1 | WSW | 54% | 1020.2 | 1% | — | |
| 23:00 | 5.6° | — | 8.3 | 14.4 | SW | 58% | 1020.3 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 19 Jul 20:00 SAST.