Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Thursday
Temperature
5.3° — 17.5°C
Rain
0.0 mm
Max wind
16.3 km/h
Humidity
51%
Solar Forecast Calibrated × 0.802
Daily Solar
3.36 kWh/m²
3,360 Wh/m²
Peak Hour
525 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models disagree (8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 17.5° | 5.3° | 0.0 mm | 16.3 km/h | 0% |
| ICON | 18.5° | 1.3° | 0.0 mm | 21.6 km/h | — |
| yr.no | 10.5° | 5.8° | 0.0 mm | 11.9 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 6.1° | — | 13.4 | 21.6 | SSW | 58% | 1023.7 | 0% | — | |
| 01:00 | 5.8° | — | 13.4 | 23.4 | SSW | 58% | 1023.5 | 0% | — | |
| 02:00 | 5.6° | — | 13.1 | 24.1 | SSW | 59% | 1023.1 | 0% | — | |
| 03:00 | 5.4° | — | 12.8 | 23.0 | S | 61% | 1022.4 | 0% | — | |
| 04:00 | 5.3° | — | 12.3 | 21.2 | S | 63% | 1021.7 | 0% | — | |
| 05:00 | 5.3° | — | 11.9 | 19.4 | S | 64% | 1021.2 | 0% | — | |
| 06:00 | 5.3° | — | 11.2 | 17.6 | S | 65% | 1021.4 | 0% | — | |
| Sunrise 06:57 | ||||||||||
| 07:00 | 5.4° | — | 10.7 | 16.2 | SSE | 65% | 1021.9 | 0% | — | |
| 08:00 | 6.5° | — | 10.2 | 16.6 | S | 62% | 1022.3 | 0% | 63 | |
| 09:00 | 9.4° | — | 10.9 | 20.5 | S | 53% | 1022.3 | 0% | 208 | |
| 10:00 | 13.2° | — | 13.4 | 26.6 | SSW | 41% | 1022.2 | 0% | 349 | |
| 11:00 | 16.1° | — | 15.9 | 31.0 | SW | 32% | 1021.8 | 0% | 456 | |
| 12:00 | 17.3° | — | 16.3 | 32.0 | SW | 29% | 1020.9 | 8% | 516 | |
| 13:00 | 17.5° | — | 15.8 | 31.3 | SW | 29% | 1019.8 | 20% | 525 | |
| 14:00 | 17.2° | — | 14.6 | 30.2 | SW | 30% | 1019.0 | 32% | 482 | |
| 15:00 | 16.4° | — | 12.9 | 29.2 | SW | 33% | 1018.8 | 44% | 391 | |
| 16:00 | 15.1° | — | 11.0 | 28.1 | WSW | 37% | 1018.8 | 56% | 258 | |
| 17:00 | 13.6° | — | 9.5 | 26.3 | WSW | 41% | 1019.1 | 67% | 107 | |
| Sunset 17:25 | ||||||||||
| 18:00 | 12.0° | — | 9.4 | 23.4 | WSW | 46% | 1019.6 | 76% | 6 | |
| 19:00 | 10.2° | — | 9.5 | 20.2 | SW | 50% | 1020.2 | 83% | — | |
| 20:00 | 8.6° | — | 10.0 | 17.6 | SW | 55% | 1020.7 | 88% | — | |
| 21:00 | 7.6° | — | 10.0 | 16.2 | SW | 59% | 1021.0 | 93% | — | |
| 22:00 | 6.9° | — | 9.4 | 15.5 | SW | 63% | 1021.1 | 97% | — | |
| 23:00 | 6.2° | — | 9.2 | 14.8 | SW | 67% | 1021.2 | 93% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 09 Jul 20:00 SAST.