Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Friday
Temperature
3.5° — 16.6°C
Rain
0.0 mm
Max wind
17.7 km/h
Humidity
54%
Solar Forecast Calibrated × 0.802
Daily Solar
3.36 kWh/m²
3,361 Wh/m²
Peak Hour
524 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models disagree (8.1° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.6° | 3.5° | 0.0 mm | 17.7 km/h | 0% |
| ICON | 18.1° | 2.1° | 0.0 mm | 19.1 km/h | — |
| yr.no | 10.0° | 5.7° | 0.0 mm | 9.7 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.7° | — | 8.1 | 12.6 | SW | 67% | 1020.6 | 66% | — | |
| 01:00 | 4.8° | — | 7.9 | 12.6 | SW | 70% | 1020.7 | 36% | — | |
| 02:00 | 4.2° | — | 7.2 | 12.2 | SW | 72% | 1020.6 | 13% | — | |
| 03:00 | 3.7° | — | 6.2 | 10.4 | SW | 73% | 1020.3 | 4% | — | |
| 04:00 | 3.5° | — | 5.1 | 8.3 | SW | 74% | 1020.0 | 1% | — | |
| 05:00 | 3.6° | — | 4.1 | 6.5 | SW | 73% | 1019.9 | 0% | — | |
| 06:00 | 3.9° | — | 3.8 | 5.8 | SW | 72% | 1020.4 | 0% | — | |
| Sunrise 06:57 | ||||||||||
| 07:00 | 4.5° | — | 3.6 | 5.4 | SW | 70% | 1021.1 | 0% | — | |
| 08:00 | 5.8° | — | 4.5 | 7.2 | WSW | 65% | 1021.7 | 0% | 63 | |
| 09:00 | 8.6° | — | 6.8 | 12.2 | WSW | 56% | 1021.9 | 0% | 206 | |
| 10:00 | 12.1° | — | 9.6 | 19.1 | WSW | 45% | 1021.9 | 0% | 346 | |
| 11:00 | 14.8° | — | 12.4 | 25.2 | W | 36% | 1021.6 | 0% | 453 | |
| 12:00 | 16.1° | — | 15.0 | 29.2 | W | 32% | 1020.6 | 0% | 515 | |
| 13:00 | 16.6° | — | 16.9 | 32.4 | WSW | 31% | 1019.4 | 0% | 524 | |
| 14:00 | 16.5° | — | 17.7 | 33.8 | WSW | 31% | 1018.5 | 0% | 484 | |
| 15:00 | 15.9° | — | 16.0 | 33.5 | WSW | 32% | 1018.4 | 27% | 395 | |
| 16:00 | 14.7° | — | 12.8 | 31.3 | WSW | 35% | 1018.8 | 63% | 261 | |
| 17:00 | 13.2° | — | 10.0 | 28.1 | WSW | 39% | 1019.2 | 89% | 107 | |
| Sunset 17:25 | ||||||||||
| 18:00 | 11.5° | — | 8.7 | 23.0 | WSW | 44% | 1019.5 | 92% | 6 | |
| 19:00 | 9.5° | — | 7.9 | 17.3 | WSW | 50% | 1019.7 | 85% | — | |
| 20:00 | 8.0° | — | 7.2 | 13.0 | SW | 55% | 1020.0 | 80% | — | |
| 21:00 | 7.3° | — | 7.0 | 11.9 | SW | 57% | 1020.2 | 85% | — | |
| 22:00 | 7.0° | — | 7.9 | 12.2 | SSW | 59% | 1020.5 | 93% | — | |
| 23:00 | 6.8° | — | 8.3 | 12.6 | S | 60% | 1020.6 | 98% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 10 Jul 20:00 SAST.