Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Saturday
Temperature
4.3° — 16.6°C
Rain
0.0 mm
Max wind
14.4 km/h
Humidity
60%
Solar Forecast Calibrated × 0.802
Daily Solar
3.10 kWh/m²
3,096 Wh/m²
Peak Hour
501 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 127 station readings (high confidence).
Model Comparison
Models disagree (7.8° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 16.6° | 4.3° | 0.0 mm | 14.4 km/h | 0% |
| ICON | 17.1° | 3.0° | 0.0 mm | 17.0 km/h | — |
| yr.no | 9.3° | 5.0° | 0.0 mm | 8.3 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.2° | — | 7.9 | 14.4 | SSE | 61% | 1020.6 | 95% | — | |
| 01:00 | 6.1° | — | 6.0 | 13.0 | ESE | 70% | 1021.6 | 90% | — | |
| 02:00 | 5.2° | — | 6.5 | 12.6 | E | 78% | 1022.2 | 88% | — | |
| 03:00 | 4.7° | — | 8.0 | 14.4 | E | 84% | 1021.8 | 91% | — | |
| 04:00 | 4.6° | — | 10.1 | 17.3 | ESE | 90% | 1021.0 | 96% | — | |
| 05:00 | 4.5° | — | 11.9 | 19.1 | SE | 94% | 1020.5 | 100% | — | |
| 06:00 | 4.3° | — | 12.2 | 19.1 | SE | 97% | 1020.9 | 100% | — | |
| Sunrise 06:57 | ||||||||||
| 07:00 | 4.3° | — | 11.8 | 17.6 | ESE | 99% | 1021.7 | 100% | — | |
| 08:00 | 5.1° | — | 10.0 | 16.9 | ESE | 95% | 1022.2 | 94% | 49 | |
| 09:00 | 7.6° | — | 6.5 | 16.6 | E | 80% | 1022.4 | 76% | 173 | |
| 10:00 | 10.9° | — | 4.1 | 16.2 | NE | 59% | 1022.3 | 53% | 308 | |
| 11:00 | 13.7° | — | 5.9 | 17.3 | NNW | 42% | 1021.9 | 36% | 418 | |
| 12:00 | 15.3° | — | 8.2 | 20.5 | NW | 34% | 1020.9 | 34% | 487 | |
| 13:00 | 16.3° | — | 11.8 | 25.2 | WNW | 30% | 1019.6 | 38% | 501 | |
| 14:00 | 16.6° | — | 14.3 | 28.4 | WNW | 28% | 1018.6 | 38% | 453 | |
| 15:00 | 16.1° | — | 14.4 | 30.2 | WNW | 28% | 1018.3 | 27% | 356 | |
| 16:00 | 14.8° | — | 12.9 | 31.3 | WNW | 30% | 1018.5 | 11% | 236 | |
| 17:00 | 13.3° | — | 10.7 | 29.5 | WNW | 34% | 1018.8 | 0% | 107 | |
| Sunset 17:26 | ||||||||||
| 18:00 | 11.4° | — | 8.4 | 23.0 | W | 41% | 1019.4 | 0% | 8 | |
| 19:00 | 9.2° | — | 6.6 | 14.0 | WSW | 50% | 1020.3 | 0% | — | |
| 20:00 | 7.5° | — | 6.1 | 7.9 | SW | 56% | 1020.9 | 0% | — | |
| 21:00 | 6.7° | — | 6.8 | 7.2 | SSW | 57% | 1021.1 | 0% | — | |
| 22:00 | 6.3° | — | 7.9 | 9.4 | SSW | 55% | 1021.0 | 0% | — | |
| 23:00 | 5.8° | — | 7.4 | 11.5 | SSW | 57% | 1021.3 | 1% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 11 Jul 20:00 SAST.