Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Partly cloudy
Tuesday
Temperature
2.8° — 18.5°C
Rain
0.0 mm
Max wind
17.2 km/h
Humidity
44%
Solar Forecast Calibrated × 0.799
Daily Solar
3.56 kWh/m²
3,559 Wh/m²
Peak Hour
549 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 136 station readings (high confidence).
Model Comparison
Models disagree (9.1° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 18.5° | 2.8° | 0.0 mm | 17.2 km/h | 0% |
| ICON | 20.0° | -0.6° | 0.0 mm | 20.5 km/h | — |
| yr.no | 10.9° | 6.2° | 0.0 mm | 6.8 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 5.2° | — | 5.4 | 7.9 | WSW | 56% | 1020.1 | 89% | — | |
| 01:00 | 4.4° | — | 5.3 | 7.9 | WSW | 58% | 1020.4 | 76% | — | |
| 02:00 | 3.8° | — | 5.9 | 8.6 | SW | 60% | 1020.6 | 64% | — | |
| 03:00 | 3.2° | — | 6.6 | 9.7 | SW | 61% | 1020.6 | 54% | — | |
| 04:00 | 2.8° | — | 7.5 | 11.2 | SW | 62% | 1020.6 | 44% | — | |
| 05:00 | 2.8° | — | 7.9 | 11.5 | SSW | 61% | 1020.8 | 39% | — | |
| 06:00 | 3.1° | — | 6.8 | 10.1 | SSW | 59% | 1021.3 | 43% | — | |
| Sunrise 06:54 | ||||||||||
| 07:00 | 3.8° | — | 4.9 | 7.9 | SSW | 56% | 1022.0 | 51% | — | |
| 08:00 | 5.4° | — | 3.8 | 7.2 | SSW | 51% | 1022.5 | 54% | 71 | |
| 09:00 | 8.3° | — | 3.3 | 9.7 | SW | 43% | 1022.7 | 43% | 219 | |
| 10:00 | 12.1° | — | 4.6 | 13.7 | WSW | 34% | 1022.7 | 26% | 364 | |
| 11:00 | 15.1° | — | 7.0 | 18.4 | WSW | 27% | 1022.4 | 18% | 475 | |
| 12:00 | 17.0° | — | 10.6 | 23.8 | WSW | 23% | 1021.6 | 30% | 539 | |
| 13:00 | 18.1° | — | 15.0 | 29.2 | WSW | 20% | 1020.6 | 51% | 549 | |
| 14:00 | 18.5° | — | 17.2 | 32.8 | WSW | 20% | 1019.8 | 65% | 507 | |
| 15:00 | 17.7° | — | 15.0 | 33.1 | WSW | 23% | 1019.5 | 61% | 415 | |
| 16:00 | 16.1° | — | 10.6 | 31.3 | WSW | 27% | 1019.5 | 50% | 281 | |
| 17:00 | 14.4° | — | 7.1 | 27.7 | WSW | 32% | 1019.6 | 44% | 127 | |
| Sunset 17:31 | ||||||||||
| 18:00 | 12.6° | — | 5.0 | 20.5 | WSW | 37% | 1020.0 | 50% | 11 | |
| 19:00 | 10.7° | — | 3.7 | 11.5 | WSW | 42% | 1020.5 | 61% | — | |
| 20:00 | 9.1° | — | 2.7 | 5.0 | WSW | 46% | 1021.1 | 69% | — | |
| 21:00 | 8.1° | — | 2.4 | 3.2 | WSW | 49% | 1021.7 | 71% | — | |
| 22:00 | 7.4° | — | 2.9 | 3.6 | WSW | 50% | 1022.3 | 71% | — | |
| 23:00 | 7.0° | — | 2.9 | 4.3 | WSW | 51% | 1022.7 | 71% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 21 Jul 20:00 SAST.