Excellent
Forecast Reliability
Based on 31 days of verified data (last 30 days, Reitz)
Score weighting: Temperature 40%, Rainfall 40%, Wind 20%
Fair
Wednesday
Temperature
4.2° — 19.9°C
Rain
0.0 mm
Max wind
16.3 km/h
Humidity
37%
Solar Forecast Calibrated × 0.799
Daily Solar
3.51 kWh/m²
3,508 Wh/m²
Peak Hour
540 W/m²
at 13:00
Solar irradiance from ECMWF IFS, calibrated against 136 station readings (high confidence).
Model Comparison
Models disagree (7.7° spread)| Model | Max | Min | Rain | Wind | Rain % |
|---|---|---|---|---|---|
| ECMWF IFS | 19.9° | 4.2° | 0.0 mm | 16.3 km/h | 0% |
| ICON | 21.1° | -1.4° | 0.0 mm | 17.5 km/h | — |
| yr.no | 13.4° | 8.7° | 0.0 mm | 7.2 km/h | — |
Comparing 3 weather models. Lower spread = higher confidence.
Hourly Forecast
| Time | Temp | Rain | Wind | Gust | Dir | Humidity | Pressure | Cloud | Solar | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 7.6° | — | 2.3 | 3.6 | SW | 46% | 1022.1 | 48% | — | |
| 01:00 | 7.9° | — | 0.8 | 3.2 | SSW | 43% | 1021.9 | 37% | — | |
| 02:00 | 7.8° | — | 0.8 | 3.6 | ESE | 42% | 1021.8 | 27% | — | |
| 03:00 | 6.7° | — | 1.1 | 6.1 | E | 46% | 1022.0 | 17% | — | |
| 04:00 | 5.1° | — | 1.5 | 9.7 | ENE | 52% | 1022.3 | 8% | — | |
| 05:00 | 4.2° | — | 2.4 | 12.2 | ENE | 56% | 1022.7 | 8% | — | |
| 06:00 | 4.5° | — | 4.6 | 11.2 | ENE | 55% | 1023.2 | 24% | — | |
| Sunrise 06:53 | ||||||||||
| 07:00 | 5.4° | — | 7.1 | 8.6 | ENE | 52% | 1023.7 | 48% | — | |
| 08:00 | 7.2° | — | 8.6 | 9.0 | ENE | 47% | 1024.0 | 64% | 70 | |
| 09:00 | 10.3° | — | 9.5 | 15.1 | NE | 39% | 1024.1 | 61% | 215 | |
| 10:00 | 14.3° | — | 13.1 | 24.1 | N | 30% | 1024.1 | 50% | 360 | |
| 11:00 | 17.4° | — | 16.3 | 30.6 | N | 23% | 1023.7 | 45% | 470 | |
| 12:00 | 19.0° | — | 15.5 | 32.4 | NNW | 19% | 1022.8 | 52% | 531 | |
| 13:00 | 19.8° | — | 13.4 | 31.3 | NW | 18% | 1021.5 | 65% | 540 | |
| 14:00 | 19.9° | — | 12.1 | 29.5 | NW | 19% | 1020.6 | 75% | 499 | |
| 15:00 | 19.0° | — | 10.6 | 27.0 | WNW | 23% | 1020.2 | 81% | 408 | |
| 16:00 | 17.5° | — | 8.4 | 23.0 | WNW | 29% | 1020.1 | 85% | 277 | |
| 17:00 | 16.0° | — | 5.8 | 18.7 | WNW | 34% | 1020.1 | 79% | 125 | |
| Sunset 17:31 | ||||||||||
| 18:00 | 14.6° | — | 3.5 | 13.3 | WNW | 35% | 1020.3 | 56% | 12 | |
| 19:00 | 13.3° | — | 1.0 | 7.2 | NW | 35% | 1020.6 | 24% | — | |
| 20:00 | 12.2° | — | 1.3 | 2.9 | NE | 35% | 1020.9 | 0% | — | |
| 21:00 | 11.4° | — | 1.8 | 2.2 | NE | 36% | 1021.1 | 0% | — | |
| 22:00 | 10.8° | — | 2.4 | 3.2 | NNE | 37% | 1021.2 | 0% | — | |
| 23:00 | 10.1° | — | 2.6 | 4.3 | NNE | 39% | 1021.4 | 0% | — | |
ECMWF IFS forecast (9km resolution) via Open-Meteo. Last updated 22 Jul 20:00 SAST.